Hernia operations are among the most common procedures performed today.
Most hernias result from a tear in the lining, or fascia, beneath the abdominal muscles, allowing the intestines to protrude. In many cases, this process begins at birth and is an inherited condition.
While far more common in men, they are quite frequent in women as well. These hernia affect people of all age groups, from infants to seniors.
Four different types of hernias account for almost 100 % of the hernias repaired by surgeons:
The Society will:
Type | Location | Frequency | Defect |
Inguinal | Groin | 93% | Fascia |
Incisional | Entire Abdomen | 5% | Fascia |
Ventral/umbilical | Upper Abdomen | 1% | Fascia |
Most common side for inguinal and femoral hernias is the right side; explanation: delay atrophy of processus vaginalis
Most common complication is strangulation; highest rate - femoral hernias
Statistics by Country for Inguinal hernia
Source: www.wrongdiagnosis.com
Country/Region | Extrapolated Incidence | Population Estimated Used |
Inguinal hernia in Northern Asia (Extrapolated Statistics) | ||
Mongolia | 5,057 | 2,751,3142 |
Inguinal hernia in Central Asia (Extrapolated Statistics) | ||
Kazakhstan | 27,837 | 15,143,7042 |
Tajikistan | 12,888 | 7,011,556 2 |
Uzbekistan | 48,548 | 26,410,4162 |
Inguinal hernia in Eastern Asia (Extrapolated Statistics) | ||
China | 2,387,587 | 1,298,847,6242 |
Hong Kong s.a.r. | 12,601 | 6,855,1502 |
Japan | 234,068 | 127,333,0022 |
Macau s.a.r. | 818 | 445,2862 |
North Korea | 41,723 | 22,697,5532 |
South Korea | 88,664 | 48,233,7602 |
Taiwan | 41,819 | 22,749,8382 |
Inguinal hernia in Southwestern Asia (Extrapolated Statistics) | ||
Turkey | 126,643 | 68,893,9182 |
Inguinal hernia in Southern Asia (Extrapolated Statistics) | ||
Afghanistan | 52,414 | 28,513,6772 |
Bangladesh | 259,817 | 141,340,4762 |
Bhutan | 4,017 | 2,185,5692 |
India | 1,957,850 | 1,065,070,6072 |
Pakistan | 292,640 | 159,196,3362 |
Sri Lanka | 36,590 | 19,905,1652 |
Inguinal hernia in Southeastern Asia (Extrapolated Statistics) | ||
East Timor | 1,873 | 1,019,2522 |
Indonesia | 438,332 | 238,452,9522 |
Laos | 11,154 | 6,068,1172 |
Malaysia | 43,239 | 23,522,4822 |
Philippines | 158,532 | 86,241,6972 |
Singapore | 8,003 | 4,353,8932 |
Thailand | 119,238 | 64,865,5232 |
Vietnam | 151,953 | 82,662,8002 |
Inguinal hernia in the Middle East (Extrapolated Statistics) | ||
Gaza strip | 2,435 | 1,324,9912 |
Iran | 124,086 | 67,503,2052 |
Iraq | 46,644 | 25,374,6912 |
Israel | 11,395 | 6,199,0082 |
Jordan | 10,314 | 5,611,2022 |
Kuwait | 4,149 | 2,257,5492 |
Lebanon | 6,943 | 3,777,2182 |
Saudi Arabia | 47,419 | 25,795,9382 |
Syria | 33,119 | 18,016,8742 |
United Arab Emirates | 4,639 | 2,523,9152 |
West Bank | 4,248 | 2,311,2042 |
Yemen | 36,810 | 20,024,8672 |
Inguinal hernia in Oceania (Extrapolated Statistics) | ||
Australia | 36,605 | 19,913,1442 |
New Zealand | 7,341 | 3,993,8172 |
Papua New Guinea | 9,963 | 5,420,2802 |
Inguinal hernia in North America (Extrapolated Statistics) | ||
USA | 539,807 | 293,655,4051 |
Canada | 59,757 | 32,507,8742 |
Mexico | 192,940 | 104,959,5942 |
Inguinal hernia in Central America (Extrapolated Statistics) | ||
Belize | 501 | 272,9452 |
Guatemala | 26,251 | 14,280,5962 |
Nicaragua | 9,852 | 5,359,7592 |
Inguinal hernia in Caribbean (Extrapolated Statistics) | ||
Puerto Rico | 7,165 | 3,897,9602 |
Inguinal hernia in South America (Extrapolated Statistics) | ||
Brazil | 338,421 | 184,101,1092 |
Chile | 29,088 | 15,823,9572 |
Colombia | 77,777 | 42,310,7752 |
Paraguay | 11,381 | 6,191,3682 |
Peru | 50,632 | 27,544,3052 |
Venezuela | 45,987 | 25,017,3872 |
Inguinal hernia in Northern Europe (Extrapolated Statistics) | ||
Denmark | 9,951 | 5,413,3922 |
Finland | 9,585 | 5,214,5122 |
Iceland | 540 | 293,9662 |
Sweden | 16,519 | 8,986,4002 |
Inguinal hernia in Western Europe (Extrapolated Statistics) | ||
Britain (United Kingdom) | 110,791 | 60,270,708 for UK2 |
Belgium | 19,022 | 10,348,2762 |
France | 111,073 | 60,424,2132 |
Ireland | 7,296 | 3,969,5582 |
Luxembourg | 850 | 462,6902 |
Monaco | 59 | 32,2702 |
Netherlands (Holland) | 29,996 | 16,318,1992 |
United Kingdom | 110,791 | 60,270,7082 |
Wales | 5,363 | 2,918,0002 |
Inguinal hernia in Central Europe (Extrapolated Statistics) | ||
Austria | 15,027 | 8,174,7622 |
Czech Republic | 2,290 | 1,0246,1782 |
Germany | 151,515 | 82,424,6092 |
Hungary | 18,441 | 10,032,3752 |
Liechtenstein | 61 | 33,4362 |
Poland | 71,004 | 38,626,3492 |
Slovakia | 9,969 | 5,423,5672 |
Slovenia | 3,697 | 2,011,473 2 |
Switzerland | 13,696 | 7,450,8672 |
Inguinal hernia in Eastern Europe (Extrapolated Statistics) | ||
Belarus | 18,953 | 10,310,5202 |
Estonia | 2,466 | 1,341,6642 |
Latvia | 4,239 | 2,306,3062 |
Lithuania | 6,632 | 3,607,8992 |
Russia | 264,658 | 143,974,0592 |
Ukraine | 87,742 | 47,732,0792 |
Inguinal hernia in the Southwestern Europe (Extrapolated Statistics) | ||
Azerbaijan | 14,463 | 7,868,3852 |
Portugal | 19,345 | 10,524,1452 |
Spain | 74,045 | 40,280,7802 |
Georgia | 8,628 | 4,693,8922 |
Inguinal hernia in the Southern Europe (Extrapolated Statistics) | ||
Italy | 106,723 | 58,057,4772 |
Greece | 19,572 | 10,647,5292 |
Inguinal hernia in Northern Africa (Extrapolated Statistics) | ||
Egypt | 139,921 | 76,117,4212 |
Libya | 10,352 | 5,631,5852 |
Sudan | 71,963 | 39,148,1622 |
Inguinal hernia in Western Africa (Extrapolated Statistics) | ||
Congo Brazzaville | 5,511 | 2,998,0402 |
Ghana | 38,156 | 20,757,0322 |
Liberia | 6,232 | 3,390,6352 |
Niger | 20,883 | 11,360,5382 |
Nigeria | 32,629 | 12,5750,3562 |
Senegal | 19,948 | 10,852,1472 |
Sierra leone | 10,815 | 5,883,8892 |
Inguinal hernia in Central Africa (Extrapolated Statistics) | ||
Central African Republic | 6,879 | 3,742,4822 |
Chad | 17,534 | 9,538,5442 |
Congo kinshasa | 107,200 | 58,317,0302 |
Rwanda | 15,144 | 8,238,6732 |
Inguinal hernia in Eastern Africa (Extrapolated Statistics) | ||
Ethiopia | 131,133 | 71,336,5712 |
Kenya | 60,628 | 32,982,1092 |
Somalia | 15,265 | 8,304,6012 |
Tanzania | 66,306 | 36,070,7992 |
Uganda | 48,511 | 26,390,2582 |
Inguinal hernia in Southern Africa (Extrapolated Statistics) | ||
Angola | 20,181 | 10,978,5522 |
Botswana | 3,013 | 1,639,2312 |
South Africa | 81,706 | 44,448,4702 |
Swaziland | 2,149 | 1,169,2412 |
Zambia | 20,267 | 11,025,6902 |
Zimbabwe | 6,749 | 1,2671,8602 |
Aphernia @ All rights reserved.